Product Overview
Anti-rotation (rotation-resistant) wire ropes feature multi-layer strand construction with opposing lay directions, preventing rotation of the load under single-line lifting. Essential for crane main hoist and mobile crane applications.
Construction & Design
Multi-layer construction with 2 or 3 strand layers. Outer layer laid in opposite direction to inner layer(s), creating a torque-balanced design that resists rotation. Available with FC or IWRC core.
Key Features
- Torque-balanced — prevents load rotation
- Multi-layer counter-rotation design
- Essential for single-line free lifting applications
- Available in 2-layer (17×7, 18×7) and 3-layer (35W×7) constructions
- Higher breaking force compared to same-diameter standard ropes
- Compliant with GB/T 20118, GB/T 8918, ISO 2408, EN 12385 standards
Technical Specifications
| Construction | Core | Dia. Range (mm) | Tensile (MPa) | Standard |
| 17×7+FC | Fiber Core | 6–44 | 1570–1870 | GB/T 20118 |
| 18×7+IWR | Steel Core | 8–52 | 1570–1960 | GB/T 8918 |
| 18×19S+IWR | Steel Core | 12–60 | 1570–1960 | GB/T 8918 |
| 35W×7+IWR | Steel Core | 12–64 | 1770–2160 | GB/T 8918 |
Dimensions & Weight (35W×7+IWR)
| Dia. (mm) | Weight (kg/100m) | MBF 1770 (kN) | MBF 1960 (kN) | MBF 2160 (kN) |
| 12 | 63.8 | 97.5 | 108.0 | 119.0 |
| 14 | 86.8 | 132.7 | 146.9 | 161.9 |
| 16 | 113.3 | 173.2 | 191.7 | 211.3 |
| 18 | 143.3 | 219.0 | 242.5 | 267.3 |
| 20 | 176.8 | 270.3 | 299.2 | 329.8 |
| 22 | 213.7 | 326.8 | 361.8 | 398.9 |
| 24 | 254.2 | 388.7 | 430.3 | 474.5 |
| 26 | 298.1 | 456.0 | 504.8 | 556.7 |
| 28 | 345.6 | 528.5 | 585.2 | 645.4 |
| 30 | 396.5 | 606.4 | 671.4 | 740.4 |
| 36 | 570.5 | 872.3 | 965.7 | 1065.0 |
| 40 | 704.7 | 1077.5 | 1192.9 | 1315.5 |
| 48 | 1015.0 | 1551.6 | 1717.7 | 1894.1 |
| 56 | 1380.0 | 2109.3 | 2335.1 | 2575.0 |
| 64 | 1800.0 | 2751.6 | 3046.2 | 3359.1 |
Mechanical Properties
| Property | Value |
| Tensile Strength Grade | 1570 / 1770 / 1870 / 1960 / 2160 MPa |
| Lay Direction | Multi-layer opposing lay (torque-balanced) |
| Pre-forming | Pre-formed |
| Lubrication | Core-impregnated, through-dressed |
| Safety Factor | 5:1 (standard), 6:1 or higher available |
| Rotation Resistance | Excellent — designed for single-line free lifting |
Applications
- Crane main hoist (single-line)
- Mobile crane boom hoist
- Tower crane hoist
- Offshore pedestal crane
- Rotary drilling rigs
- Single-line lifting where load rotation must be prevented
Surface Treatment Options
- Bright (ungalvanized)
- Hot-dip galvanized
- Zinc-aluminum alloy coated
証明書 & Compliance
- ISO 9001:2015
- CE Marking
- BV, DNV, ABS, LR
- EN 10204 3.1 MTC
- Third-party inspection accepted
Packaging & Delivery
Standard packaging: wooden reel, coil, or as per customer requirement. Custom packaging and OEM labeling available.
グーグルリンク済み












